Skiff Trailers
| Model | Tire Size | Load Cap. | Overall Width | Boat Length | Coupler Size | Brakes & Tongue Jack | # Of Axels | |
ALUMINUM SKIFF 2500-4200 Load Capacity |
||||||||
| VASK-2100 | ST175/80D 13 LRC 5H | 2100 | 84" | 15'-17'* | 2" | Optional | 1 | |
| VASK-2300 | ST185/80D 13 LRD 5H | 2300 | 84" | 16'-18'* | 2" | Optional | 1 | |
| VASK-2500 | ST185/80D 13 LRD 5H | 2500 | 102" | 17'-19'* | 2" | Optional | 1 | |
| VASK-2800 | ST205/75D 14 LRC 5H | 2800 | 102" | 18'-21'* | 2" | Optional | 1 | |
| VASK-3200 | ST225/75D 15 LRD 5H | 3200 | 102" | 19'-21'* | 2" | Standard 1 | 1 | |
| VASK-4200S | ST205/75D 14 LRC 5H | 4200 | 102" | 21'-22'* | 2" | Standard 1 | 2 | |
| VASK-4200 | ST205/75D 14 LRC 5H | 4200 | 102" | 22'-23'* | 2" | Standard 1 | 2 | |
| Model | Tire Size | Load Cap. | Overall Width | Boat Length | Frame Size | Coupler Size | Brakes & Tongue Jack | # Of Axels |
GALVANIZED STEEL SKIFF 1600-2400 Load Capacity |
||||||||
| VSK-1600 | 20.5x8.0x10 LRC 5H | 1600 | 84" | 15'-16'* | 3x3 | 2" | Optional | 1 |
| VSK-1800 | ST175/80D 13 LRC 5H | 1800 | 84" | 17'-18'* | 3x3 | 2" | Optional | 1 |
| VSK-2400 | ST185/80D 13 LRD 5H | 2400 | 84" | 19'-21'* | 3x3 | 2" | Optional | 1 |










